| S.No | TEAM | MATCHES | WON | LOST | SEMI-FINAL CHANCES |
| 1 | India | 1 | 1 | 0 | 95/100 |
| 2 | Pakistan | 1 | 0 | 1 | 93/100 |
| 3 | Australia | 2 | 0 | 2 | 0/100 |
| 4 | New Zealand | 0 | 81/100 | ||
| 5 | Bangladesh | 2 | 0 | 2 | 0/100 |
| 6 | England | 2 | 75/100 | ||
| 7 | Sri Lanka | 1 | 1 | 0 | 74/100 |
| 8 | South Africa | 1 | 1 | 0 | 89/100 |
| 9 | Ireland | 1 | 1 | 0 | 70/100 |
| 10 | Netherlands | 1 | 1 | 0 | 80/100 |
| 11 | West Indies | 1 | 1 | 0 | 61/100 |
| 12 | Scotland | 2 | 0 | 2 | 0/100 |
Friday, May 8, 2009
T-20 WORLD CUP STANDINGS | CHANCES | FANTASY |
Subscribe to:
Post Comments (Atom)
I spend time often by playing these kinds of Fantasy Cricket games in gaming websites. It provides a great spirit and entertainment while playing online cricket game with friends.
ReplyDelete